Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Romania | Romania | Medium![]() |
0 | 0 (30) |
10
(10 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Crisana Banat | High![]() |
Romania
( Romania ) |
Wallachia | Capital of Romania |
Romania
( Romania ) |
Moldova | No resources |
Romania
( Romania ) |
Maramur Bucovina | No resources |
Romania
( Romania ) |
Company Type | Total | Value |
Q5 Gift | 1 | 390.00 Gold |
Q5 Weapon | 1 | 390.00 Gold |
Q5 Ticket | 1 | 390.00 Gold |
Q1 Wood | 8 | 160.00 Gold |
Q3 Hospital | 1 | 90.00 Gold |
Q2 Wood | 2 | 80.00 Gold |
Q2 House | 2 | 80.00 Gold |
Q1 Food | 4 | 80.00 Gold |
Q2 Food | 2 | 80.00 Gold |
Q1 Weapon | 3 | 60.00 Gold |
Q2 Weapon | 1 | 40.00 Gold |
Q1 House | 2 | 40.00 Gold |
Q1 Ticket | 1 | 20.00 Gold |
Q1 Gift | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |