Time | Volume | Price | Seller | Buyer |
7 years ago | 5 | 15.00 Gold |
|
|
11 years ago | 50 | 0.40 Gold |
|
|
11 years ago | 119 | 0.40 Gold |
|
|
11 years ago | 100 | 0.39 Gold |
|
|
11 years ago | 8 | 0.40 Gold |
|
|
11 years ago | 9 | 0.30 Gold |
|
|
11 years ago | 91 | 0.30 Gold |
|
|
11 years ago | 5 | 0.60 Gold |
|
|
11 years ago | 100 | 0.30 Gold |
|
|
11 years ago | 1 | 0.05 Gold |
![]() |
|
11 years ago | 6 | 0.60 Gold |
|
|
11 years ago | 1 | 0.60 Gold |
|
![]() |
11 years ago | 1 | 0.77 Gold |
|
|
11 years ago | 3 | 0.77 Gold |
|
|
11 years ago | 1 | 0.77 Gold |
|
|
11 years ago | 1 | 0.77 Gold |
|
|
11 years ago | 1 | 0.77 Gold |
|
|
11 years ago | 46 | 0.77 Gold |
|
|
11 years ago | 45 | 0.50 Gold |
|
|
11 years ago | 200 | 0.50 Gold |
|
|
11 years ago | 1 | 0.50 Gold |
|
|
11 years ago | 1 | 1.50 Gold |
|
|
11 years ago | 1 | 0.15 Gold |
|
![]() |
12 years ago | 4 | 1.00 Gold |
|
|
12 years ago | 1 | 2.99 Gold |
|
|
12 years ago | 1 | 2.99 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 1 | 0.50 Gold |
|
|
12 years ago | 50 | 0.50 Gold |
|
|
12 years ago | 11 | 0.50 Gold |
![]() |
|