Time | Volume | Price | Seller | Buyer |
13 years ago | 2 | 4.00 Gold |
|
|
13 years ago | 3 | 4.00 Gold |
|
|
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 5 | 4.00 Gold |
|
|
13 years ago | 4 | 4.00 Gold |
|
|
13 years ago | 11 | 4.00 Gold |
|
|
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 2 | 4.00 Gold |
|
![]() |
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 6 | 0.37 Gold |
|
![]() |
13 years ago | 3 | 0.37 Gold |
|
|
13 years ago | 17 | 0.58 Gold |
|
|
13 years ago | 17 | 0.58 Gold |
|
![]() |
13 years ago | 12 | 0.87 Gold |
|
|
13 years ago | 9 | 0.87 Gold |
|
![]() |
13 years ago | 25 | 0.24 Gold |
|
![]() |