Time | Volume | Price | Seller | Buyer |
12 years ago | 11 | 0.60 Gold |
|
![]() |
12 years ago | 10 | 0.02 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
13 years ago | 2 | 2.00 Gold |
|
![]() |
13 years ago | 1 | 2.00 Gold |
|
|
13 years ago | 1 | 2.00 Gold |
|
|
13 years ago | 1 | 2.00 Gold |
|
|
13 years ago | 1 | 0.40 Gold |
|
|
13 years ago | 1 | 0.20 Gold |
|
|
13 years ago | 1 | 0.12 Gold |
|
|
13 years ago | 1 | 0.13 Gold |
|
|
13 years ago | 1 | 0.11 Gold |
|
|
13 years ago | 1 | 0.11 Gold |
|
|
13 years ago | 1 | 0.11 Gold |
|
|
13 years ago | 1 | 0.10 Gold |
|
![]() |
13 years ago | 2 | 0.20 Gold |
|
|
13 years ago | 2 | 0.20 Gold |
|
|
13 years ago | 50 | 0.05 Gold |
|
|