Time | Volume | Price | Seller | Buyer |
10 years ago | 5 | 0.10 Gold |
![]() |
|
11 years ago | 4 | 0.50 Gold |
|
![]() |
11 years ago | 1 | 1.20 Gold |
|
![]() |
13 years ago | 1 | 6.00 Gold |
|
|
13 years ago | 2 | 3.00 Gold |
|
|
13 years ago | 1 | 5.50 Gold |
|
|
13 years ago | 1 | 5.90 Gold |
|
|
13 years ago | 1 | 5.00 Gold |
|
|
13 years ago | 19 | 5.00 Gold |
|
|
13 years ago | 3 | 2.75 Gold |
|
|
13 years ago | 11 | 2.50 Gold |
|
|
13 years ago | 80 | 2.50 Gold |
|
|
13 years ago | 3 | 1.70 Gold |
|
|
13 years ago | 3 | 2.99 Gold |
|
|
13 years ago | 2 | 3.00 Gold |
|
![]() |
13 years ago | 2 | 2.79 Gold |
|
|
13 years ago | 10 | 2.79 Gold |
|
|
13 years ago | 10 | 2.50 Gold |
|
|
13 years ago | 15 | 1.80 Gold |
|
|
13 years ago | 24 | 3.40 Gold |
|
|
13 years ago | 2 | 3.40 Gold |
|
|
13 years ago | 10 | 2.60 Gold |
|
|
13 years ago | 17 | 1.25 Gold |
|
|
13 years ago | 23 | 1.26 Gold |
|
|
13 years ago | 50 | 1.27 Gold |
|
|
13 years ago | 10 | 1.50 Gold |
|
|
13 years ago | 2 | 2.00 Gold |
|
![]() |
13 years ago | 6 | 2.00 Gold |
|
|
13 years ago | 40 | 2.00 Gold |
|
|
13 years ago | 1 | 8.99 Gold |
|
![]() |