Time | Volume | Price | Seller | Buyer |
13 years ago | 5 | 8.99 Gold |
|
![]() |
13 years ago | 1 | 9.00 Gold |
|
|
13 years ago | 1 | 8.99 Gold |
![]() |
|
13 years ago | 1 | 8.99 Gold |
![]() |
|
13 years ago | 1 | 8.99 Gold |
![]() |
|
13 years ago | 1 | 9.00 Gold |
|
|
13 years ago | 20 | 9.00 Gold |
|
|
13 years ago | 24 | 3.00 Gold |
|
|
13 years ago | 26 | 3.00 Gold |
|
|
13 years ago | 10 | 3.10 Gold |
|
|
13 years ago | 3 | 3.10 Gold |
|
|
13 years ago | 1 | 3.10 Gold |
|
|
13 years ago | 6 | 3.10 Gold |
|
|
13 years ago | 1 | 3.10 Gold |
|
|
13 years ago | 1 | 3.10 Gold |
|
|
13 years ago | 3 | 3.10 Gold |
|
|
13 years ago | 5 | 3.10 Gold |
|
|
13 years ago | 4 | 3.10 Gold |
|
|
13 years ago | 10 | 3.10 Gold |
|
|
13 years ago | 6 | 3.10 Gold |
|
|
13 years ago | 50 | 3.10 Gold |
|
|
13 years ago | 1 | 2.00 Gold |
|
|
13 years ago | 5 | 2.00 Gold |
|
|
13 years ago | 10 | 2.00 Gold |
|
|
13 years ago | 4 | 2.00 Gold |
|
![]() |
13 years ago | 20 | 2.00 Gold |
|
|
13 years ago | 5 | 1.00 Gold |
|
|
13 years ago | 50 | 1.00 Gold |
|
|
13 years ago | 50 | 1.00 Gold |
|
|