Time | Volume | Price | Seller | Buyer |
1 month ago | 100 | 0.31 Gold |
|
|
10 months ago | 100 | 0.41 Gold |
|
|
11 months ago | 50 | 0.45 Gold |
|
|
1 year ago | 50 | 0.44 Gold |
|
|
1 year ago | 50 | 0.40 Gold |
|
|
1 year ago | 100 | 0.25 Gold |
|
|
1 year ago | 100 | 0.20 Gold |
|
|
1 year ago | 100 | 0.20 Gold |
|
|
1 year ago | 100 | 0.20 Gold |
|
|
1 year ago | 10 | 0.20 Gold |
|
|
12 years ago | 41 | 0.09 Gold |
|
|
12 years ago | 10 | 0.90 Gold |
|
|
12 years ago | 3 | 0.89 Gold |
|
|
12 years ago | 38 | 0.89 Gold |
|
|
12 years ago | 3 | 0.80 Gold |
|
|
12 years ago | 5 | 0.74 Gold |
|
|
13 years ago | 4 | 0.74 Gold |
|
|
13 years ago | 5 | 0.75 Gold |
|
|
13 years ago | 10 | 0.75 Gold |
|
|
13 years ago | 30 | 0.75 Gold |
|
|
13 years ago | 32 | 0.50 Gold |
|
|
13 years ago | 28 | 1.00 Gold |
|
|
13 years ago | 50 | 0.10 Gold |
|
|
13 years ago | 6 | 0.10 Gold |
|
![]() |
13 years ago | 40 | 0.05 Gold |
|
|
13 years ago | 15 | 0.05 Gold |
|
|
13 years ago | 100 | 0.05 Gold |
|
|
13 years ago | 100 | 0.05 Gold |
|
|
13 years ago | 40 | 0.05 Gold |
|
|
13 years ago | 40 | 0.05 Gold |
|
|