Time | Volume | Price | Seller | Buyer |
13 years ago | 20 | 0.05 Gold |
|
|
13 years ago | 16 | 0.80 Gold |
|
|
13 years ago | 3 | 0.80 Gold |
|
|
13 years ago | 1 | 0.80 Gold |
|
|
13 years ago | 3 | 0.80 Gold |
|
|
13 years ago | 12 | 0.80 Gold |
|
|
13 years ago | 9 | 1.10 Gold |
|
|
13 years ago | 2 | 1.10 Gold |
|
|
13 years ago | 1 | 1.10 Gold |
|
|
13 years ago | 1 | 1.10 Gold |
|
|
13 years ago | 40 | 1.10 Gold |
|
|
13 years ago | 5 | 1.00 Gold |
|
|
13 years ago | 24 | 1.00 Gold |
|
|
13 years ago | 2 | 2.30 Gold |
|
|
13 years ago | 1 | 2.49 Gold |
|
|
13 years ago | 3 | 2.49 Gold |
|
|
13 years ago | 1 | 2.49 Gold |
|
|
13 years ago | 1 | 2.49 Gold |
|
|
13 years ago | 1 | 2.25 Gold |
|
|
13 years ago | 28 | 2.25 Gold |
|
|
13 years ago | 1 | 2.49 Gold |
|
|
13 years ago | 3 | 2.49 Gold |
|
|
13 years ago | 1 | 2.50 Gold |
|
|
13 years ago | 2 | 2.70 Gold |
|
|
13 years ago | 2 | 2.70 Gold |
|
|
13 years ago | 3 | 2.75 Gold |
|
|
13 years ago | 3 | 2.75 Gold |
|
|
13 years ago | 1 | 2.75 Gold |
|
|
13 years ago | 5 | 2.75 Gold |
|
![]() |
13 years ago | 3 | 2.50 Gold |
|
|