Time | Volume | Price | Seller | Buyer |
13 years ago | 10 | 2.20 Gold |
|
|
13 years ago | 3 | 2.19 Gold |
|
|
13 years ago | 1 | 2.50 Gold |
|
|
13 years ago | 3 | 2.50 Gold |
|
![]() |
13 years ago | 3 | 2.50 Gold |
|
|
13 years ago | 3 | 2.50 Gold |
|
|
13 years ago | 18 | 0.10 Gold |
|
|
13 years ago | 1 | 1.90 Gold |
|
|
13 years ago | 2 | 2.00 Gold |
|
|
13 years ago | 1 | 3.00 Gold |
|
|
13 years ago | 2 | 3.00 Gold |
|
|
13 years ago | 1 | 3.00 Gold |
|
|
13 years ago | 1 | 3.00 Gold |
|
|
13 years ago | 3 | 3.00 Gold |
|
|
13 years ago | 4 | 2.00 Gold |
|
|
13 years ago | 15 | 2.00 Gold |
|
|
13 years ago | 4 | 2.00 Gold |
|
|
13 years ago | 1 | 2.00 Gold |
|
|
13 years ago | 14 | 2.00 Gold |
|
|
13 years ago | 20 | 2.00 Gold |
|
|
13 years ago | 1 | 2.50 Gold |
|
|
13 years ago | 20 | 3.00 Gold |
|
|
13 years ago | 1 | 2.50 Gold |
![]() |
|
13 years ago | 10 | 2.00 Gold |
|
|
13 years ago | 10 | 2.00 Gold |
|
|
13 years ago | 20 | 1.00 Gold |
|
|
13 years ago | 10 | 1.00 Gold |
|
|
13 years ago | 10 | 1.00 Gold |
|
|
13 years ago | 1 | 2.00 Gold |
|
|
13 years ago | 4 | 3.99 Gold |
|
![]() |